Main Content

1103 E CHERRY STREET, DONIPHAN, MO 63935

1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #1
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #2
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #3
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #4
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #5
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #6
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #7
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #8
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #9
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #10
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #11
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #12
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #13
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #14
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #15
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #16
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #17
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #18
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #19
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #20
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #21
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #22
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #23
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #24
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #25
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #26
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #27
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #28
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #29
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #30
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #31
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #32
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #33
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #34
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #35
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #36
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #37
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #38
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #39
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #40
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #41
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #42
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #43
Scroll Down For Property Details
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #1
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #2
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #3
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #4
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #5
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #6
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #7
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #8
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #9
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #10
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #11
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #12
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #13
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #14
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #15
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #16
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #17
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #18
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #19
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #20
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #21
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #22
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #23
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #24
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #25
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #26
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #27
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #28
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #29
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #30
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #31
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #32
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #33
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #34
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #35
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #36
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #37
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #38
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #39
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #40
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #41
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #42
1103 E Cherry Street, Doniphan, MO 63935 | Slideshow Image #43
1103 E Cherry Street Doniphan, MO 63935
Listing #26047825
Listing Courtesy of: Poplar Bluff Realty Inc

  • Beds 4
  • Garage 2
  • Baths 3
  • SQFT 6,280
$349,000
  • Status Active
  • Year Built 1974
  • Property Type house

About This Property

This is one of the most impressive homes in Doniphan! It's HUGE and sits on THREE ACRES +/- in the city limits at the far corner of Sunny Acres. This beautiful, 6280 square foot brick home features a circle drive in front, driveway with garage on the side. And in the back, you'll find a carport, RV storage, workshop, and lawn equipment shed. Inside, there is a huge kitchen, dining room, office, living room, with 3 bedrooms upstairs (2 of them are huge) and 2 full baths. Downstairs is an extremely large open area with another bedroom and bath and another kitchen! Fireplaces upstairs and down. The in-ground pool has not been used in years but could be the life of the party again. (No estimates have been done for repairs and reopening.) Take a minute to calculate what it would cost today to build a home this size (and this quality) on a nice liot this size and you will realize what a great deal this really is. If you've admired it for years, do not let someone else grab it. It is listed at less than $56 per square foot of living space. Compare that with anything else out there.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of: Poplar Bluff Realty Inc

Listings displaying the MARIS logo are courtesy of the participants of the Mid America Regional Information Systems Internet Data Exchange. Information from Third Parties, Deemed Reliable but Not Verified. Based on information submitted to the MLS GRID as of 2026 (MARIS data last updated at November 15, 2026, 1:08 PM CT MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright © 2026 Northwest MLS. All rights reserved.
MARIS data last updated at November 15, 2026, 1:08 PM CT
Real Estate IDX Powered by iHomefinder

Get In Touch

Get In Touch Contact Us
Send us a message and an agent will get in touch with you.

    I agree to be contacted by Poplar Bluff Realty via call, email, and text for real estate services. I agree to be contacted by Poplar Bluff Realty via call, email, and text for real estate services. To opt out, you can reply 'stop' at any time or reply 'help' for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy & Terms and Conditions.

    Skip to content