Main Content

60 RAINBOW TROUT LOOP, DONIPHAN, MO 63935

60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #1
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #2
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #3
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #4
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #5
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #6
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #7
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #8
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #9
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #10
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #11
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #12
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #13
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #14
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #15
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #16
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #17
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #18
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #19
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #20
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #21
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #22
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #23
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #24
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #25
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #26
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #27
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #28
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #29
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #30
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #31
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #32
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #33
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #34
Scroll Down For Property Details
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #1
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #2
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #3
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #4
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #5
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #6
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #7
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #8
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #9
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #10
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #11
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #12
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #13
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #14
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #15
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #16
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #17
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #18
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #19
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #20
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #21
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #22
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #23
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #24
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #25
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #26
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #27
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #28
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #29
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #30
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #31
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #32
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #33
60 Rainbow Trout Loop, Doniphan, MO 63935 | Slideshow Image #34
60 Rainbow Trout Loop Doniphan, MO 63935
Listing #26051382
Listing Courtesy of: Collins & Associates

  • Beds 3
  • Garage 2
  • Baths 2 | 1
  • SQFT 2,322
$259,900
  • Status Active
  • Year Built 1983
  • Property Type house

About This Property

What a beautiful piece of property! This 3 bedroom, 2.5 bath home sits on 6 desired acres, just outside Doniphan City limits. The pasture ground would be a great place for a horse or mini farm! There is a shop on the premises with full utilities! The home as a 2 car garage on the lower level with ample room for large vehicles. There are 2 bedrooms up stairs with 1.5 baths and 1 one bedroom, a family room and 1 full bath on the lower level. On the lower level, you'll find a wood stove that would be nice for cold winter evenings! The roof was replaced in 2018 along with the HVAC unit. The house could use some TLC but it is livable as is! Schedule your showing now! By appointment only. INTERIOR PHOTOS COMING SOON

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of: Collins & Associates

Listings displaying the MARIS logo are courtesy of the participants of the Mid America Regional Information Systems Internet Data Exchange. Information from Third Parties, Deemed Reliable but Not Verified. Based on information submitted to the MLS GRID as of 2026 (MARIS data last updated at November 15, 2026, 1:08 PM CT MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright © 2026 Northwest MLS. All rights reserved.
MARIS data last updated at November 15, 2026, 1:08 PM CT
Real Estate IDX Powered by iHomefinder

Get In Touch

Get In Touch Contact Us
Send us a message and an agent will get in touch with you.

    I agree to be contacted by Poplar Bluff Realty via call, email, and text for real estate services. I agree to be contacted by Poplar Bluff Realty via call, email, and text for real estate services. To opt out, you can reply 'stop' at any time or reply 'help' for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy & Terms and Conditions.

    Skip to content